

Exchanges

Search

Price Ladder


Quotes Monitor

Charts

Options Chain
Margins
We offer low day-trading margins to accommodate traders that require high leverage for trading.
Platforms
Over 60 Trading Platforms & 4 Data Feeds Available ( CQG, TT, Rithmic, CTS )
Exchanges
We offer direct access to more than 25 futures exchanges in the United States, Europe, and Asia.
Why choose QST Charts?
QST Mobile offers real-time streaming quotes, advanced order entry capabilities, news, world-class charting, and analytics. Employing an intuitive and easy-to-use design it was developed with feedback from professional traders. QST Mobile delivers reliability, accuracy, usability and high performance.
This application offers you the perfect balance between trading with one tap and, at the same time, offers in-depth customizations for your trading actions. Visualizing your portfolio has never been easier. Applying filters and using simple gestures can show or hide details on any item in your portfolio. Real-time notifications provide instant feedback during your trading session.

Join Our Community
- Create charts on futures, options, strategies, and equities
- A large number of Technical Indicators with programmable parameters
- Over 20 different drawing tools such as trendlines, channels and Fibonacci retracement
- Tick, volume, price change, intraday, daily, weekly, monthly and quarterly time resolutions
- Bar, Line, Area, and Candlestick chart types
- Pan & Zoom both the price and time scales
- Tabular Data with export to Excel
Screenshots
The Price of the Platform and Cost of Trading.
and understand all the costs associated with trading different futures markets.
Pay as little as $1.00 / side when you meet our low daily average contracts requirements. Clients who meet our daily trading volume thresholds qualify for even more savings with deeply discounted commissions as low as $0.10 / Side. After you Open your Account, you must contact us at support@itg-futures.com to ensure the appropriate commission tier.
Average Daily Contracts | Commissions Per Side |
---|---|
0 - 20 Contracts | $1.00 |
21 - 100 Contracts | $0.50 |
101 - 500 Contracts | $0.40 |
501 - 1000 Contracts | $0.20 |
Over 1000 Contracts | $0.10 |
Order Routing and Platform Fees.Order routing is the process of routing the order to / from exchanges to your trading platform. Order routing fees, also referred to as execution costs, are charged by the datafeed provider and is assessed on a per transaction basis.
Datafeed | Order Routing Fee |
---|---|
Rithmic | $0.25 per side |
CQG | $0.10 - $0.25 per side* |
CTS | $0.20 - $0.50 per side* |
TT | $0.00 - $0.30 per side* |
eSignal | $0.00 per side: NO FEE* |
QST | $0.00 per side: NO FEE* |
SEE PLATFORMS PRICING | |
*Varies according to FCM and trading platform |
The trading commissions you pay also depends on your margin requirements - the amount required to enter into a position per contract on an intraday basis. ITG Futures provides margins based on a percentage of the initial margin* (Example 20%) or a nominal amount (Example $500). Intraday margin (day trading margins) are determined by our clearing firms and based on many factors including market volatility, open interest, customer credit profile and the level of funding in the specific customer's account.
Day Trading Margins | Clearing Firm | Commissions Per Side |
---|---|---|
100% of Initial Margin | All of FCM’s | $1.00 |
25% of Initial Margin | All of FCM’s | $1.20 |
10% of Initial Margin | All of FCM’s | $1.50 |
$50-$500 E-mini/micro | Ironbeam | Contact us |
VIEW MARGINS |
ITG Futures and/or our Clearing FCMs maintain the right to liquidate any position at any time if a margin call and/or deficit occurs. The customer would be responsible for any deficit that occurs as a result of liquidations. We will make our best efforts to contact customers to address margin call depending on the severity of the call. Accounts that are subject to margin calls may experience higher commissions due to increased risk. Specific day trading margins from select FCMs that are well below average rates may subject you to much higher fees than provided above. Contracts with relatively low liquidity may subject you to additional fees |
Clearing, Exchange and NFA Regulatory fees apply to all order types regardless of your broker and platform and varies according to the markets and products you trade. Members of exchanges are entitled to discounted Exchange Execution and Clearing fees.
Exchange fees are charged directly by the exchange to your brokerage account in return for providing market access. Exchange fees are assessed on a per transaction basis and vary depending upon the market and product being traded.
Clearing Fees
Our FCM’s, also known as a “clearing house”, facilitates the trade between buyers and sellers upon a trader’s order being executed at the exchange. The FCM’s handle all the trade execution, exchange floor, and back-office operations to ensure that the trade will be settled properly in return for a “clearing fee”, typically provided to brokers at reduced wholesale rates.
National Futures Association (NFA) Fees
The National Futures Association (NFA) is the self-regulatory body of the derivatives industry, including the exchange-based trading of futures products. The NFA requires a fee of US$.02 per side of every exchange-based futures contract traded) and is directly billed to the trader through his or her brokerage account.
A data fee is a flat fee charged by the exchange for streaming real-time market data to the trader. Data fees are charged on a periodic basis and varies depending on the type of exchange and type of trader. For example, data fees for the CME Globex are $85 monthly per-market for professional traders and $20 monthly per-market for non-professional traders.
Exchange Group | Description | Monthly Fee* |
---|---|---|
CME Market Data | Bundle - All CME Markets | $20.00 (non-pro) |
CME/Globex | $5.00 (non-pro) | |
CBOT/Globex | $5.00 (non-pro) | |
NYMEX/Globex | $5.00 (non-pro) | |
COMEX/Globex | $5.00 (non-pro) | |
ICE Market Data | ICE - US Exchange - TF, DX | $117.00 |
ICE - UK Exchange - Energies | $117.00 | |
ICE-LIFFE Exchange - FTSE, Gilt, Short Sterling | $117.00 | |
CFE/CBOE Data | CBOE Volatility Index (VIX) | $13.00 (non-pro) |
Foreign Exchange (Non-US) | EUREX | non-pro | 18.00 EUR |
Osaka - Japan (JPX) | 29.00 USD | |
Singapore (SGX) | 80.00 USD | |
Sydney Futures Exchange (SFE) | 67.00 USD | |
Euronext Equities & Index Derivative - CAC - 40 | ||
Cash Index Data | $SP500 | 90.00 USD |
$DOW, ^TICK, ^TRIN, ^ADV, ^DECL, NYSE Internals, Dow Jones Indexes | 6.00 USD | |
NASDAQ Indexes | 8.00 USD | |
Misc | Additional User | Multiple users/logins | 10.00 USD |
* Market Monthly Fees are subject to change. Please contact us to find out the latest market fees available.
Package Matrix
Features/Package | Mobile - $60.00 | Silver - $49.99 | Broker - $75.00 | Gold - $199.99 | Platinum - $299.99 |
---|---|---|---|---|---|
Use CQG for Quotes/Order | 1 | 2 | 2 | 2 | 3 |
Use RAN for Order Entry | 1 | 1 | 1 | 1 | 3 |
Mobile Edition Access | Yes | Yes | Yes | Yes | Yes |
Spread Quotes | Yes | Yes | Yes | Yes | Yes |
†Real-time Market Data | Yes | Yes | Yes | Yes | Yes |
Streaming Updates of O&P | Yes | Yes | Yes | Yes | Yes |
Limit of OE accounts | No | 5 | 5 | 5 | 5 |
Desktop Platform | No | Yes | Yes | Yes | Yes |
DOM level for strategies | No | 5 Levels | 5 Levels | 5 Levels | Unlimited |
DOM level for options | No | 5 Levels | 5 Levels | 5 Levels | 1 Levels |
DOM level for futures | No | 5 Levels | 5 Levels | 5 Levels | Unlimited |
Paper Trading Order Entry | No | 1 | 1 | 1 | 1 |
Use TT for Order Entry | No | 1 | 0 | 1 | 2 |
Transactions Billable | No | Yes | Yes | Yes | Yes |
Options Chain Screen | No | Yes | Yes | Yes | Yes |
Charts Quick Toggle Pad | No | Yes | Yes | Yes | Yes |
Request For Quotes Screen | No | Yes | Yes | Yes | Yes |
Place Request For Quotes Screen | No | Yes | Yes | Yes | Yes |
Data Suite Tab | No | Yes | Yes | Yes | Yes |
Hi/Lo Price, Time Alarms | No | Yes | Yes | Yes | Yes |
QST Weather | No | Yes | Yes | Yes | Yes |
News Screen | No | Yes | Yes | Yes | Yes |
Real-time Snapshots |RAN | No | Yes | Yes | Yes | Yes |
Price Ladder Frames | No | 3 Frames | 3 Frames | 4 Frames | Unlimited |
Streaming Updates of Orders | No | Yes | Yes | Yes | Yes |
Options Chain Frames | No | 1 Frames | 1 Frames | Unlimited | Unlimited |
Quote Pages Frames | No | 1 Frames | 1 Frames | Unlimited | Unlimited |
Depth of Market Frames | No | 0 Frames | 0 Frames | 0 Frames | Unlimited |
Real-time snapshots allowed | No | Yes | Yes | Yes | Yes |
Contingent Orders | No | Yes | Yes | Yes | Yes |
RAN Streaming Quotes Backup | No | Yes | Yes | Yes | Yes |
Price Ladder Screen | No | Yes | Yes | Yes | Yes |
Delayed quotes Quote Pages | No | Yes | Yes | Yes | Yes |
Streaming Order Ticket | No | Yes | Yes | Yes | Yes |
Multiple Account Access | Yes | No | Yes | Yes | Yes |
Live Trading for DOM | No | Yes | Yes | Yes | Yes |
Live Trading for Order Entry | No | Yes | Yes | Yes | Yes |
Live Trading for Snapshot | No | Yes | Yes | Yes | Yes |
One-click trading Fixed Quote | No | Yes | Yes | Yes | Yes |
Historical Time & Sales Data | No | 0 Days | 0 Days | 15 Days | Unlimited |
Historical Tick Data | No | 1 Days | 1 Days | 15 Days | Unlimited |
Historical Intraday Data | No | 7 Days | 7 Days | 15 Days | Unlimited |
Historical Data - Monthly | No | 3650 Days | 3650 Days | Unlimited | Unlimited |
Historical Data - Weekly | No | 1825 Days | 1825 Days | Unlimited | Unlimited |
Historical Data - Daily | No | 365 Days | 365 Days | Unlimited | Unlimited |
Quotes per Quote Monitor | No | 50 Contracts | 25 Contracts | Unlimited | Unlimited |
Number of Quote Monitors | No | 1 Frames | 1 Frames | Unlimited | Unlimited |
Number of P&F Charts | No | 0 Frames | 0 Frames | Unlimited | Unlimited |
Number of Spread Charts | No | 0 Frames | 0 Frames | Unlimited | Unlimited |
Number of Charts | No | 1 Frames | 0 Frames | Unlimited | Unlimited |
Charts - Ticks | No | Yes | Yes | Yes | Yes |
Charts - Intraday | No | Yes | Yes | Yes | Yes |
Charts - Monthly | No | Yes | Yes | Yes | Yes |
Charts - Weekly | No | Yes | Yes | Yes | Yes |
Charts - Daily | No | Yes | Yes | Yes | Yes |
Hide the Ad/Upgrade | No | Yes | Yes | Yes | Yes |
One-click trading for DOM | No | Yes | Yes | Yes | Yes |
††One-click trading for last, bid & ask | No | Yes | Yes | Yes | Yes |
††Order Entry from Charts | No | Yes | Yes | Yes | Yes |
Hi/Lo Price Alarms | No | Yes | Yes | Yes | Yes |
Bid/Ask Size | No | Yes | Yes | Yes | Yes |
Quote Pages Screen | No | Yes | Yes | Yes | Yes |
Snapshot Quote Screen | No | Yes | Yes | Yes | Yes |
Account Information Screen | No | Yes | Yes | Yes | Yes |
Orders & Positions Screen | No | Yes | Yes | Yes | Yes |
Order Entry Ticket Screen | No | Yes | Yes | Yes | Yes |
Streaming Updates of Account | No | Yes | Yes | Yes | Yes |
Streaming Updates of Position Monitor | No | Yes | Yes | Yes | Yes |
Streaming Updates of Order Monitor | No | Yes | Yes | Yes | Yes |
Group Views | No | No | Yes | Yes | Yes |
eINFOline Audio Quote Screen | No | Yes | No | Yes | Yes |
Use QOR for Order Entry | No | No | No | 1 | 1 |
Tabular Data | No | No | No | Yes | Yes |
Window Linked Template | No | No | No | Yes | Yes |
Quote Board Screen | No | No | No | Yes | Yes |
Delayed quotes Equities Quotes | No | No | No | Yes | Yes |
Export Prices to Excel File | No | No | No | Yes | Yes |
Advanced Options Screen | No | No | No | Yes | Yes |
Options Screen including Greeks | No | No | No | Yes | Yes |
Time & Sales Screen | No | No | No | Yes | Yes |
Customizable Ticker Screen | No | No | No | Yes | Yes |
††Position Monitor Screen | No | No | No | Yes | Yes |
††Working Order Monitor Screen | No | No | No | Yes | Yes |
Delayed quotes FX Quotes | No | No | No | No | Yes |
Enable Conditional Orders | No | No | No | No | Yes |
Enable Cross Orders | No | No | No | No | Yes |
Forward Curve Screen | No | No | No | No | Yes |
Charts Volume and Trades | No | No | No | No | Yes |
Spread Matrix Screen | No | No | No | No | Yes |
RFQ Market Maker Screen | No | No | No | No | Yes |
Block Trades Screen | No | No | No | No | 1 |
Charts Continuation | No | No | No | No | Yes |
Constant Tick Charts | No | No | No | No | Yes |
Volume Charts | No | No | No | No | Yes |
Snap Chart Lines | No | No | No | No | Yes |
Import Charts | No | No | No | No | Yes |
Price Range Charts | No | No | No | No | Yes |
Workstation Edition Access | No | No | No | No | Yes |
All Contracts Screen | No | No | No | No | Yes |
All Months Options Screen | No | No | No | No | Yes |
Broker Workstation Screen | No | No | No | No | Yes |
Advanced Contingent Orders | No | No | No | No | Yes |
External Workspaces | No | No | No | No | Yes |
Spread Legger | No | No | No | No | Yes |
User-defined Option Volatilities | No | No | No | No | Yes |
Advanced Filtering | No | No | No | No | Yes |
Three Level Sorting | No | No | No | No | Yes |
Export Orders to Excel File | No | No | No | No | Yes |
Export Positions to Excel File | No | No | No | No | Yes |
Group Accounts | No | No | No | No | Yes |
Group Orders | No | No | No | No | Yes |
TT Streaming Quotes Backup | No | No | No | No | Yes |
Indicator Builder | No | No | No | No | Yes |
Indicator Price Alarms | No | No | No | No | Yes |
Live Link to Excel | No | No | No | No | Yes |
Depth of Market Screen | No | No | No | No | Yes |
Drawing Tools | Mobile | Silver | Broker | Gold | Platinum |
Pointer Drawing Tool | No | Yes | Yes | Yes | Yes |
Label Drawing Tool | No | Yes | Yes | Yes | Yes |
Trendline Drawing Tool | No | Yes | Yes | Yes | Yes |
Fibonacci Retracement | No | Yes | Yes | Yes | Yes |
Channel Drawing Tool | No | Yes | Yes | Yes | Yes |
Line Drawing Tool | No | Yes | Yes | Yes | Yes |
Ellipse Drawing Tool | No | No | No | Yes | Yes |
Rectangle Drawing | No | No | No | Yes | Yes |
PL Calculator | No | No | No | No | Yes |
Fibonacci Extensions | No | No | No | No | Yes |
Drawing Cyclic Arc Primitive | No | No | No | No | Yes |
Ray Drawing Tool | No | No | No | No | Yes |
Speed Resistance Arc | No | No | No | No | Yes |
Speed Resistance Fan Drawing Tool | No | No | No | No | Yes |
Gann Fann Drawing Tool | No | No | No | No | Yes |
Fibonacci Arc Drawing Tool | No | No | No | No | Yes |
Fibonacci Fan Drawing Tool | No | No | No | No | Yes |
Andrew`s Pitchfork Drawing | No | No | No | No | Yes |
† Indicates exchange fees apply
†† Indicates Paper Trading Only, unless Live Trading for Advanced Order Entry is enabled
* Indicates optional items
** Indicates upgradeable items
An item displayed like this (italic) indicates a feature that is not yet available in the current release. It will be available in the future.
Mini Index - $1.16 per side, per contract |
|
Symbol |
Description |
---|---|
YM |
Mini Dow Futures |
Financial - $0.96 per side, per contract |
|
Symbol |
Description |
---|---|
FF |
30 Day Fed Funds Rate |
NI |
10 Year Interest Rate Swap |
RS5 |
5 Year Interest Rate Swap |
Treasury - $0.65 per side, per contract |
|
Symbol |
Description |
---|---|
US |
30 Year US Treasury Bond |
TY |
10 Year US Treasury Note |
FV |
5 Year US Treasury Note |
TU |
2 Year US Treasury Note |
UB |
Ultra US Treasury Bond |
Mini Agricultural - $1.03 per side, per contract |
|
Symbol |
Description |
---|---|
YC |
Mini-sized Corn |
YK |
Mini-sized Soybeans |
YW |
Mini-sized Wheat |
VIX Futures — $1.20 per side, per contract |
|
Symbol |
Description |
---|---|
VX |
CBOE Volatility Index (VIX) Futures |
E-Mini Index — $1.18 per side, per contract |
|
Symbol |
Description |
---|---|
ES |
E-mini S&P 500 |
MNF |
E-Micro S&P Nifty Fifty |
NQ |
E-mini Nasdaq 100 |
EMD |
E-mini S&P MidCap 400 |
SMC |
E-mini S&P SmallCap 600 |
XAE |
E-Mini S&P 500 Energy Sector |
XAF |
E-Mini S&P 500 Financial Sector |
XAV |
E-Mini S&P 500 HealthCare Sector |
XAI |
E-Mini S&P 500 Industrial Sector |
XAB |
E-Mini S&P 500 Materials Sector |
XAK |
E-Mini S&P 500 Technology Sector |
XAU |
E-Mini S&P 500 Utilities Sector |
XAP |
E-Mini S&P 500 Consumer Staples Sector |
XAY |
E-Mini S&P 500 Consumer Discretion |
Currency — $1.60 per side, per contract |
|
Symbol |
Description |
---|---|
AD |
Australian Dollar |
BR |
Brazilian Real |
BP |
British Pound |
CD |
Canadian Dollar |
EC |
Euro FX |
JY |
Japanese Yen |
MP1 |
Mexican Peso |
NE1 |
New Zealand |
RA |
South America Rand |
RF |
Euro/CHF Futures |
RP |
EUR/GBP Futures |
RU |
Russian Ruble |
RY |
EUR/JPY Futures |
SF |
Swiss Franc |
Eurex Interest Rate — €0.20 per side, per contract |
|
Symbol | Description |
---|---|
FGBS | Euro-Schatz Futures |
FGBM | Euro-Bobl Futures |
FGBL | Euro-Bund Futures |
FGBX | Euro-Buxl® Futures |
FBTS | Short-term Euro-BTP Futures |
FBTP | Euro BTP Futures |
Eurex DAX — €0.50 per side, per contract |
|
Symbol | Description |
---|---|
FDAX | DAX® Futures |
Eurex Volitility Index — €0.20 per side, per contract | |
FVS | VSTOXX Mini Futures |
Eurex Equity Index — €0.30 per side, per contract |
|
Symbol | Description |
---|---|
FESX | DJ EURO STOXX® 50 Index Futures |
FSTX | DJ STOXX® 50 Index Futures |
F2LA | DJ STOXX® Large 200 Index Futures |
F2MI | DJ STOXX® Mid 200 Index Futures |
F2SM | DJ STOXX® Small 200 Index Futures |
F2MX | MDAX® Futures |
FSTB | DJ STOXX® 600 Banks Futures |
FSTG | DJ STOXX® 600 Industrial Goods & Services Futures |
FSTI | DJ STOXX® 600 Insurance Futures |
FSTM | DJ STOXX® 600 Media Futures |
FSTZ | DJ STOXX® 600 Personal & Household Goods Futures |
FSTV | DJ STOXX® 600 Travel & Leisure Futures |
FSTU | DJ STOXX® 600 Utilities Futures |
FTDX | TecDAX Futures |
LIFFE Equities — €0.23 per side, per contract | |
Symbol | Description |
---|---|
LZ | FTSE 100 Index Futures |
LIFFE Commodities — £ 0.53 per side, per contract |
|
Symbol | Description |
---|---|
CC3 | London Cocoa Futures |
RC | London Robusta Coffee Futures |
LIFFE Interest Rates — £ 0.28 per side, per contract |
|
Symbol | Description |
---|---|
LT2 | Three Month Euro (EURIBOR) Interest Rate Futures |
LL | Three Month Sterling (Short Sterling) Interest Rate Futures |
LF2 | Three Month Euro Swiss Franc Interest Rate Futures |
LIFFE Fixed Income — £ 0.23 per side, per contract |
|
Symbol | Description |
---|---|
LI | Long Gilt Futures |
H | Medium Gilt Futures |
G | Short Gilt Futures |
LIFFE Fixed Income JPY — ¥ 144 per side, per contract |
|
Symbol | Description |
---|---|
JGB | Japanese Government Bond (JGB) Futures |
ICE US Currencies — $0.94 per side, per contract |
|
Symbol | Description |
---|---|
EO | Euro-U.S. Dollar |
EJ | Euro-Jananese Yen |
GB | Euro-Pounds Sterling |
SY | Pounds Sterling-Japanese Yen |
MP2 | British Pound-U.S. Dollar |
ICE US NYBOT Softs — $2.00 per side, per contract |
|
Symbol | Description |
---|---|
CC | Cocoa |
KC | Coffee "C" |
SB | Sugar No. 11 |
SE | Sugar No. 14 |
OJ | FCOJ-A |
CT | Cotton No. 2 |
ICE US Indices — $1.35 per side, per contract |
|
Symbol | Description |
---|---|
DX | U.S. Dollar Index |
CCI | Continuous Commodity Index |
CR | Rueters Jeffries CRB Index |
ICE US Russell index — $1.14 per side, per contract |
|
Symbol | Description |
---|---|
RF2 | Russell 1000 Index (Mini Size) |
TF | Russell 2000 Index (Mini Size) |
ICE Europe Energy — $0.82 per side, per contract |
|
Symbol | Description |
---|---|
BRN | Brent Crude Oil |
GAS | Gasoil |
WBS | WTI Light Sweet Crude Oil |
UHO | Heating Oil |
UHU | RBOB Gasoline |
NYMEX e_miNY Energy — $1.20 per side, per contract |
|
Symbol | Description |
---|---|
QM | E-mini Crude Oil Futures |
QH | E-mini Heating Oil Futures |
QU | E-mini Gasoline Futures |
NYMEX Energy Physically Delivered — $1.45 per side, per contract |
|
Symbol | Description |
---|---|
CL | Light Sweet Crude Oil (Physical) |
NG | Natural Gas (Physical) |
HO | Heating Oil (Physical) |
RB | RBOB Gasoline (Physical) |
NYMEX Softs — $1.45 per side, per contract |
|
Symbol | Description |
---|---|
CJ | NYMEX Cocoa |
KT | NYMEX Coffee |
TT | NYMEX Cotton |
YO | NYMEX Sugar No. 11 |
NYMEX e-miNY Natural Gas — $0.50 per side, per contract |
|
Symbol | Description |
---|---|
QN | e-miNY Natural Gas |
NYMEX Metals — $1.45 per side, per contract |
|
Symbol | Description |
---|---|
PL | Platinum |
PA | Palladium |
NYMEX Uranium — $1.45 per side, per contract |
|
Symbol | Description |
---|---|
UX | Uranium |
COMEX e-miNY Metals — $0.75 per side, per contract |
|
Symbol | Description |
---|---|
QO | e-miNY Gold (COMEX) |
QC | E-mini Copper Futures |
COMEX e-miNY Silver — $0.75 per side, per contract |
|
Symbol | Description |
---|---|
QI | e-miNY Silver (COMEX) |
COMEX Metals — $1.45 per side, per contract |
|
Symbol | Description |
---|---|
GC | Gold |
SI | Silver |
HG | Copper |
Mini Metals — $0.50 per side, per contract |
|
Symbol | Description |
---|---|
YG | E-mini Gold |
YI | E-mini Silver |
MSCI Indices — $0.91 per side, per contract |
|
Symbol | Description |
---|---|
MFS | mini MSCI EAFE Index Futures |
MME | mini MSCI Emerging Markets Index Futures |
Metals — $0.55 per side, per contract |
|
Symbol | Description |
---|---|
ZG | 100 oz. Gold |
ZI | 5000 oz. Silver |
Have a question about QST Charts Mobile?
Demo Request
Tech Specs
SRB Capital Management (d.b.a ITG FUTURES) is an independent introducing broker|Registered CFTC|NFA Member. Our clearing partners are Clearing Members at CME, CBOT, COMEX, NYMEX, ICE-US, Eris Exchange, Eurex, and other commodity futures exchanges in Europe and Asia.
Please read our Risk Disclosure, Privacy Policy, and GDRP Policy.
Contact Us
190 S. LaSalle Street, Suite 450
Chicago, IL 60603
Phone: 312-676-1044
Email: support@itg-futures.com
MONDAY - FRIDAY
08:30 - 17:30
SATURDAY - SUNDAY
10:00 - 14:00